Greg Boniface Net Worth
Greg Boniface net worth is
$1.7 Million
Greg Boniface Wiki: Salary, Married, Wedding, Spouse, Family
Greg Boniface was born on March 4, 1970 in Los Angeles County, California, USA as Gregory Nathan Boniface. He is known for his work on Traffic (2000), Whatever It Takes (2000) and Vampirella (1996). He died on December 24, 2000 in Beverly Hills, California. Net Worth | $1.7 Million |
Date Of Birth | March 4, 1970 |
Place Of Birth | Los Angeles County, California, USA |
Profession | Stunts, Actor, Transportation Department |
Star Sign | Pisces |
# | Fact |
---|
1 | He died in an automobile accident that also killed his brother. |
Stunts
Title | Year | Status | Character |
---|
Whatever It Takes | 2000 | stunt double: P.E. teacher | |
L.A. Heat | 1997 | TV Series stunt performer - 1 episode | |
Vampirella | 1996 | Video motorcycle stunts | |
Actor
Title | Year | Status | Character |
---|
The X-Files | 2001 | TV Series | Gangbanger #2 |
Traffic | 2000 | | Tackled Man #1 |
Transportation Department
Title | Year | Status | Character |
---|
James Dean: Live Fast, Die Young | 1997 | driver | |
Thanks
Title | Year | Status | Character |
---|
The X-Files | 2001 | TV Series in memoriam - 1 episode | |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6gqZ6fXZe8r7XFmpqeZZ6awW7DzquroWc%3D
Abbie Anker
Update: 2024-05-18