Seldon Young Net Worth
Seldon Young net worth is
$200,000
Seldon Young Wiki: Salary, Married, Wedding, Spouse, Family
Seldon Young is a producer and actor, known for The Swan Princess (1994), The Swan Princess: Escape from Castle Mountain (1997) and The Swan Princess Christmas (2012). Net Worth | $200,000 |
Profession | Producer, Actor |
Producer
Title | Year | Status | Character |
---|
The Swan Princess: Royally Undercover | 2017 | Video producer | |
The Swan Princess: Princess Tomorrow, Pirate Today! | 2016 | executive producer | |
The Swan Princess: A Royal Family Tale | 2014 | Video executive producer / producer | |
The Swan Princess Christmas | 2012 | executive producer / producer | |
Gordon B. Hinckley: A Giant Among Men | 2008 | Video executive producer | |
Animated Stories from the New Testament | 1995-2005 | TV Series executive producer - 9 episodes | |
Animated Hero Classics | 1995-2005 | TV Series executive producer - 12 episodes | |
Parables of Jesus | 2003 | Video short executive producer | |
The Trumpet of the Swan | 2001 | executive producer - as Seldon O. Young | |
The Scarecrow | 2000 | Video executive producer | |
The Lost Is Found | 1999 | Video short executive producer | |
The Swan Princess: Sing Along | 1998 | Short executive producer | |
The Swan Princess: The Mystery of the Enchanted Treasure | 1998 | executive producer | |
The Swan Princess: Escape from Castle Mountain | 1997 | executive producer | |
The Greatest Is the Least | 1997 | Video short executive producer | |
Animated Stories from the Bible | 1995 | TV Series executive producer - 3 episodes | |
The Swan Princess | 1994 | executive producer | |
Actor
Title | Year | Status | Character |
---|
The Animated Book of Mormon | 1989 | TV Series | Servant |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6snKWcn6N6urvUp55mppWperi70a2fZmpf
Carisa Kissane
Update: 2024-05-20