The Crew Motorfest Guide: List of All The Crew 2 Exclusive Cars
The Crew Motorfest has an impressive collection of vehicles: a total of 604 models across 76 manufacturers. However, 89 of these vehicles are locked permanently behind the existence of a The Crew 2 save. That means the following cars in this list of The Crew 2 exclusives in this The Crew Motorfest guide will only ever be unlockable if you have a save file of Ubisoft's previous game in the series.
The Crew Motorfest Guide: A Complete List of All The Crew 2 Exclusive Cars
Make | Model | Year | Origin | Type | Performance Level | Power (BHP) | Speed (km/h) | Acceleration (s) |
Aston Martin | Vulcan The Duke | 2016 | UK | Racing | 650 | 820 | 330 | 2.9 |
Audi | RS 5 Coupe USST Official Edition | 2018 | Germny | Street Tier 2 | 477 | 450 | 280 | 3.9 |
BMW | i8 Roadster Stellar Edition | 2018 | Germany | Street Tier 2 | 429 | 374 | 250 | 4.6 |
BMW | M8 Performance Edition | 2019 | Germany | Street Tier 2 | 555 | 625 | 250 | 3.2 |
BMW | Z4 M40i Agent Edition | 2019 | Germany | Street Tier 2 | 439 | 335 | 250 | 4.5 |
Bugatti | Divo Emerald Storm Edition | 2019 | France | Hypercar | 712 | 1500 | 350 | 2.4 |
Bugatti | Divo Magma Edition | 2019 | France | Hypercar | 712 | 1500 | 350 | 2.4 |
Bugatti | EB11 Super Sport Anodized Edition | 1992 | France | Hypercar | 635 | 592 | 350 | 3.3 |
Bugatti | Veyron Deep Blue Edition | 2016 | France | Hypercar | 714 | 1200 | 410 | 2.6 |
Bugatti | Veyron Edition One | 2016 | France | Hypercar | 714 | 1200 | 410 | 2.6 |
Cadillac | Coupe Deville Marco's Cab | 1949 | USA | Street Tier 1 | 122 | 160 | 161 | 13.4 |
Chevrolet | 3100 The Rocket Co. | 1951 | USA | Street Tier 1 | 24 | 92 | — | — |
Chevrolet | Camaro SS Bend Eition | 2010 | USA | Street Tier 2 | 433 | 426 | 250 | 4.7 |
Chevrolet | Camaro ZL1 Rift Edition | 2017 | USA | Street Tier 2 | 544 | 650 | 314 | 3.5 |
Chevrolet | Corvette C2 2.0 Edition | 1963 | USA | Street Tier 1 | 405 | 360 | 229 | 5.9 |
Chevrolet | Corvette C3 F1R3 Edition | 1968 | USA | Racing | 546 | — | — | — |
Chevrolet | Corvette C7 ZR1 Gold Nugget Edition | 2019 | USA | Hypercar | 633 | 755 | 341 | 3.1 |
Chevrolet | Corvette C7 ZR1 Long Range Edition | 2019 | USA | Hypercar | 636 | 755 | 341 | 3.1 |
Chevrolet | Corvette C8.R | 2020 | USA | Racing | 634 | 651 | — | — |
Chevrolet | Impala LowRider Red Duchess Edition | 1967 | USA | Street Tier 1 | 301 | 385 | 201 | 7.4 |
Chrysler | 300 SRT8 Crown Edtion | 2013 | USA | Street Tier 2 | 513 | 470 | 281 | 4.7 |
Chrysler | 300 SRT8 Limousine | 2013 | USA | Street Tier 1 | 250 | — | — | — |
Creators | Concept Spruemeister SM71 | 2023 | USA | Alpha GP | 787 | 900 | 340 | — |
Creators | DeLorean DMC-12 Outadrift | 1981 | France | Drift | 464 | — | — | — |
Creators | Hunter 51 | 2021 | USA | Rally Raid | 60 | — | 190 | — |
Creators | Tempesta | 2022 | Italy | Hypercar | 628 | — | — | — |
Creators | YasidDESIGN X American Petrol | 20211 | UK | Alpha GP | 767 | 900 | 340 | — |
DeLorean | DMC-12 Monster Edition | 1981 | USA | Monster | 362 | — | — | — |
Dodge | Challenger R/T Riff Edition | 1970 | USA | Street Tier 1 | 346 | 425 | 235 | 5.8 |
Dodge | Challenger SRT Demon Awaken Edition | 2018 | USA | Street Tier 2 | 575 | 840 | — | 2.3 |
Dodge | Chargerr SRT-8 Lab Edition | 2012 | USA | Street Tier 2 | 476 | 470 | 281 | 4.7 |
Dodge | SRT Viper GTS Lightning Edition | 2013 | USA | Street Tier 2 | 578 | 640 | 330 | 3.3 |
Fender | Charcoal | 2012 | USA | Demolition | 340 | 550 | 180 | — |
Ford | F-150 Raptor Race Truck Ghost Recon Edition | 2017 | USA | Rally Raid | 355 | 450 | 160 | 8.3 |
Ford | F-150 SVT Raptor from Outer Space | 2010 | USA | Raly Raid | 217 | — | 190 | — |
Ford | Focus RS RX Glow Motorsport Edition | 2016 | USA | Rally | 518 | 600 | — | 2.0 |
Ford | GT Interception Unit | 2017 | USA | Hypercar | 608 | 647 | 347 | 4.0 |
Ford | Mustang GT Fastback Stunt Edition | 2015 | USA | Street Tier 2 | 508 | 420 | 250 | 5.1 |
Forsberg Racing | Nissan 350Z Roadster | 2009 | Japan | Drift | 490 | — | — | — |
Forsberg Racing | Nissan 370Z Dominion Edition | 2022 | Japan | Street Tier 2 | 343 | — | — | — |
Forsberg Racing | Nissan 370Z East African Safari Z | 2020 | Japan | Rally | 441 | — | — | — |
Forsberg Racing | Nissan 370Z Pro Drift | 2021 | Japan | Drift | 529 | 1300 | 322 | — |
Forsberg Racing | Nissan GT-R Nismo GT3 | 2020 | Japan | Racing | 603 | — | — | — |
Forsberg Racing | Gold Leader Z | 1975 | Japan | Street Tier 2 | 493 | 500 | — | — |
Honda | S2000 Red Panther Edition | 2009 | Japan | Street Tier 2 | 502 | 240 | 250 | 6.2 |
Hummer | H1 Alpha US Wildlife Watchers | 2006 | USA | Rally Raid | 130 | — | 190 | — |
Hummer | HX Concept Enforcer unit | 2008 | USA | Rally Raid | 331 | 300 | — | — |
Indian | Scout The Cruiser Edition | 2015 | USA | Street Tier 1 | 395 | 100 | — | — |
Jaguar | C-X75 Concept Lunar Year Edition | 2013 | UK | Hypercar | 622 | 850 | 354 | — |
Jeep | Wrangler Pioneer Edition | 2012 | USA | Street Tier 1 | 310 | 202 | 158 | 11.2 |
Koenigsegg | Gemera Outclassed Edition | 2020 | Sweden | Hypercar | 713 | 1700 | 400 | 1.9 |
KTM | 1190 RC8 R Power Track Racing Edition | 2015 | Austria | Racing | 578 | 199 | 200 | 3.1 |
KTM | X-Bow GT4 Raw Edition | 2016 | Austria | Racing | 540 | 360 | 265 | 3.9 |
KTM | X-Bow R Spear Racing Edition | 2016 | Austria | Alpha GP | 733 | — | — | — |
Lotus | Evora GTE Overcut Edition | 2012 | UK | Street Tier 2 | 509 | 470 | 274 | 3.8 |
Mazda | MX-5 Miata NA Spearbug Edition | 1989 | Japan | Rally Raid | 286 | — | 190 | — |
Mazda | RX-3 Supercharged Edition | 1972 | Japan | Street Tier 1 | 201 | 109 | 180 | 10.8 |
Mazda | RX-7 Turbo Sakura Edition | 1988 | Japan | Street Tier 1 | 446 | 182 | 230 | 6.8 |
Mazda | RX-8 Thunderwave Edition | 2010 | Japan | Street Tier 2 | 528 | 232 | — | — |
Mazda | RX7 Shirogane Edition | 2002 | Japan | Street Tier 2 | 497 | 255 | 252 | 4.9 |
McLaren | 720S Spider Blast Edition | 2019 | UK | Hypercar | 628 | 710 | 341 | 2.9 |
McLaren | P1 Gold Line Edition | 2013 | UK | Hypercar | 673 | 903 | 350 | 2.8 |
Mini | Cooper S Checkered Racing Edition | 2010 | UK | Racing | 603 | — | 300 | — |
Mitsubishi | FTO GP Version R Nebula Edition | 1997 | Japan | Street Tier 1 | 413 | 197 | 180 | 6.9 |
Mitsubishi | Lancer Evolution X Black Knight Edition | 2014 | Japan | Street Tier 2 | 485 | 295 | 250 | 4.7 |
Nissan | 300 ZX (Z32) Kaido-ou Edition | 1994 | Japan | Street Tier 1 | 370 | 279 | 250 | 6.5 |
Nissan | Skyline GT-R (R34) High Octane Edition | 2002 | Japan | Street Tier 2 | 540 | 280 | — | — |
Nissan | Skyline GT-R (R34) Lucky Dragon Edition | 2002 | Japan | Street Tier 2 | 539 | 280 | — | — |
Pagani | Zonda F Primary Edition | 2005 | Italy | Hypercar | 600 | 650 | 345 | 3.5 |
Plymouth | Road Runner Freedom Edition | 1970 | USA | Street Tier 1 | 368 | 390 | 201 | 5.2 |
Pontiac | Firebird T/A Golden Wings Edition | 1977 | USA | Street Tier 1 | 228 | 200 | 190 | 8.1 |
Pontiac | GTO The Judge Sparrow Competition Edition | 1969 | USA | Rally Raid | 283 | — | 190 | — |
Porsche | 911 Carrera RSR Turbo Pulse Performance Edition | 1974 | Germany | Racing | 616 | 500 | 300 | 3.2 |
Porsche | 911 GT3 RS Splatter Edition | 2016 | Germany | Street Tier 2 | 541 | 500 | 310 | 3.3 |
Porsche | 911 Speedster Winter Agent Edition | 2019 | Germany | Street Tier 2 | 517 | 503 | 310 | 4.0 |
Porsche | 9118 Spyder Silvery Edition | 2015 | Germany | Hypercar | 648 | 887 | 345 | 2.5 |
Porsche | 935 2.0 Couppe “Baby” Old-Timer Edition | 1977 | Germany | Racing | 530 | 380 | 270 | — |
Porsche | Carrera GT Green Flash Edition | 2003 | Gerany | Hypercar | 597 | 603 | 330 | 3.9 |
Porsche | Cayman GT4 Wasp Edition | 2016 | Germany | Street Tier 2 | 521 | 385 | 295 | 4.4 |
Proto | Concep Sparrow Competition | 2023 | France | Alpha GP | 774 | 800 | 340 | — |
Proto | Concept Spear Racing | 2023 | France | Alpha GP | 763 | 800 | 340 | — |
Proto | HuP ONE Burning Wheels Dragster Edition | 1930 | USA | Dragster | 622 | 1772 | 500 | — |
Proto | HuP ONE Clumsy Edition | 1930 | USA | Street Tier 1 | 331 | — | — | — |
Proto | HuP ONE Marco's Cab | 1930 | USA | Street Tier 1 | 298 | — | — | — |
Proto | Lucky-One | 2022 | France | Hypercar | 671 | — | — | — |
Saleen | S1 Icebreaker Edition | 2020 | USA | Street Tier 2 | 530 | 450 | 290 | 3.5 |
Saleen | S7 Twin-Turbo Glacier Edition | 2005 | USA | Hypercar | 667 | 750 | 400 | 3.4 |
TVR | GRIFFITH Peppermint Edition | 2017 | UK | Street Tier 2 | 561 | — | 322 | 3.4 |
Volkswagen | BEETLE Hoodlum Racing Crew Edition | 1967 | Germany | Rally Raid | 250 | — | 190 | — |
Check out the complete list of all 604 vehicles in The Crew: Motorfest in a spreadsheet we made for your reference.
Importing The Crew 2 vehicles to The Crew: Motorfest
Unfortunately, simply having a The Crew 2 save isn't enough to unlock all of these vehicles: you actually have to import them meaning you should already have the car in your garage in The Crew 2. Thankfully, this process can be made retroactively, so you don't have to worry about maxing out your The Crew 2 save before starting your The Crew Motorfest journey. You can import your cars at any time, albeit this process is non-reversible.
Unfortunately, any new cars you receive from The Crew Motorfest that also exists in The Crew 2 may not be transferred to the older game as the transfer service is only possible one way.
You can find out everything you need to know about importing your vehicles from The Crew to The Crew: Motorfest on Ubisoft's FAQ page.
For more gaming news, reviews, and guides, stick with ClutchPoints Gaming.
ncG1vNJzZmibnKrBpLTPqKCnrKNjsLC5jq2fnmWTp7K4ecyoq6iqlprAtXnGrqCdnV2YvK68y56rnmWcnsC1ec6fZJqknGLBqbGMnKmer11neqbEwqWsrKGmmnqkrdGs